Description
| Hard Case | No |
| Maximum Burst Discharge Rate | 50C |
| Maximum Continuous Discharge Rate | 2.4A |
| Product Height | 0.78" (20 mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 800mAh |
| Normal/Standard Charge Current | 0.8A |
| Watt Hours | 8.88Wh |
| Battery Voltage | 11.1V |
| Battery Balance Connector | JST_XH |
| Number of Cells | 3S |
| Wire Gauge | 18 AWG |
| Connector Type | JST |
| Maximum Charge Rate | 3C |
| Product Length | 2.28" (58 mm) |
| Application | Air |
| Output Connector | JST |
| Product Width | 1.14" (29 mm) |
| Product Weight | 70g (2.46oz) |
| Cell Configuration | Saddle |
| Normal/Standard Charge Rate | 1C |

