Description
| Application | Air |
| Auto Storage | Yes |
| Battery Balance Connector | G2 Smart |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 22.2V |
| Capacity | 3200mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC5 |
| Discharge | 30C |
| Hard Case | No |
| Material | Soft Case |
| Maximum Burst Discharge Rate | 30C |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Current | 3.2A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 6 |
| Product Application | Air |
| Product Height | 1.51" (38 mm) |
| Product Length | 5.59" (142 mm) |
| Product Weight | 19.04oz (540g) |
| Product Width | 1.67" (42 mm) |
| Prop 65 | |
| Roar Approved | No |
| Smart Technology | G2 Technology |
| Technology | Smart |
| Watt Hours | 71.04 |
| Wire Gauge | 12 AWG |

