Description
| Application | Aircraft Receiver, Aircraft Ignition |
| Balance Lead Length | 50mm |
| Battery Balance Connector | JST_XH |
| Battery Type | LiFe (3.3V per cell) |
| Battery Voltage | 6.6V |
| Capacity | 3000mAh |
| Charge Protection Circuitry | No |
| Connector Type | EC3 |
| Discharge Lead Length | 150mm |
| Hard Case | No |
| Maximum Charge Current | 3.0A |
| Maximum Charge Rate | 1C |
| Maximum Continuous Discharge Current | 60A |
| Maximum Continuous Discharge Rate | 20C |
| Normal/Standard Charge Current | 600mA |
| Normal/Standard Charge Rate | 0.2C |
| Product Height | 21mm |
| Product Length | 70mm |
| Product Weight | 4.6 oz (132g) |
| Product Width | 50mm |
| Watt Hours | 19.8Wh |
| Wire Gauge | 16 AWG |

