Description
| Application | Surface Bashers |
| Battery Balance Connector | G2 Smart |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 22.2V |
| Capacity | 6800mAh |
| Cell Configuration | Flat |
| Charge Protection Circuitry | Yes |
| Connector Type | IC5 |
| Hard Case | Yes |
| Integrated Balancing | Yes - Internal Balancer & Internal Adapter |
| Maximum Charge Current | 34A |
| Maximum Charge Rate | 5C |
| Maximum Continuous Discharge Current | 816A |
| Maximum Continuous Discharge Rate | 120C |
| Normal/Standard Charge Current | 6.8A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 6 |
| Product Height | 2.4" (61 mm) |
| Product Length | 6.18" (157 mm) |
| Product Weight | 34.92oz (990g) |
| Product Width | 1.92" (49 mm) |
| Programmable | Yes |
| Prop 65 | |
| Software Updates | Yes |
| Technology | Smart |

