Description
Application | Air |
Auto Storage | Yes |
Battery Balance Connector | G2 Smart |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 11.1V |
Capacity | 2200mAh |
Cell Configuration | Flat |
Charge Protection Circuitry | Yes |
Connector Type | IC3 |
Discharge | 100C |
Hard Case | No |
Material | Soft Case |
Maximum Burst Discharge Rate | 100C |
Maximum Charge Rate | 5C |
Normal/Standard Charge Current | 2.2A |
Normal/Standard Charge Rate | 1C |
Number of Cells | 3 |
Product Application | Air |
Product Height | 0.84" (21 mm) |
Product Length | 4.76" (121 mm) |
Product Weight | 7.936oz (225g) |
Product Width | 1.35" (34 mm) |
Prop 65 | |
Roar Approved | No |
Smart Technology | G2 Technology |
Technology | Smart |
Watt Hours | 24.42 |
Wire Gauge | 12 AWG |