Description
Specifications:
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.17 ~ 0.13 |
Maximum Torque Range oz. / in. | 42 ~ 49 |
Maximum Torque Range kg. / cm. | 3.0 ~ 3.5 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 230 mA |
Stall Current Draw | 1,200 mA |
Dead Band Width | 1 µs |
Physical Specifications | |
Dimensions (Inches) | 1.18 x 0.39 x 1.33 |
Dimensions (Metric) | 30.0 x 10.0 x 34.0 |
Weight (Ounces) | 0.84 |
Weight (Gram) | 24.0 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Micro 23 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 25 / 40 |
-
Size -
-
Dimensions -
-
Command Protocol - PWM
-
Circuit -
-
Weight -
-
Voltage Range -
-
Max Torque (kg/cm) -
-
Max Speed (sec/60°) -
-
Spline -
-
Motor -
-
Gears -
-
Case -
-
Bearings -
-
Circuit Detail -
-
Motor Detail -
-
Gear Detail -
-
Compatible Horns -