Description
Specifications | |
Battery type | LiPo |
Cells | 2S |
Nominal voltage [V] | 7,4 |
Capacity [mAh] | 800 |
C rate | 25C |
Balancer connector | XH |
Dimensions and Weight | |
Length [mm] | 56 |
Width [mm] | 31 |
Height [mm] | 12 |
Weight [g] | 40 |
Specifications | |
Battery type | LiPo |
Cells | 2S |
Nominal voltage [V] | 7,4 |
Capacity [mAh] | 800 |
C rate | 25C |
Balancer connector | XH |
Dimensions and Weight | |
Length [mm] | 56 |
Width [mm] | 31 |
Height [mm] | 12 |
Weight [g] | 40 |