Description
| General | |
| Recommended application area | Larger flight models, strong applications e. g. flaps, ships or R/C cars. |
| Classification | Standard |
| Dimensions and weight | |
| Length | 40mm (1.57in) |
| Width | 20mm (0.79in) |
| Height | 41.5mm (1.63in) |
| Weight | 85g |
| Weight incl. connection cable | 85g (3oz) |
| Specifications | |
| High voltage capable | yes |
| Voltage 1 (V1) | 6V |
| Voltage 2 (V2) | 7.4V |
| Max. input voltage | 8.4V |
| Regulating time V1/60° | 0.18s |
| Regulating time V2/60° | 0.14s |
| Pulling load V1 | 25kg/cm |
| Pulling load V2 | 32kg/cm |
| Frequency | 55Hz to 333Hz |
| Housing type | Aluminium |
| Motor type | Coreless |
| Transmission type | Steel |
| Number of output cogs | 25 (Futaba/Savöx compatible) |
| Angle measurement | Potentiometer |
| Programmable | no |
| Soft start | yes |
| Telemetry | no |



