Description
Servo data | |
---|---|
Dimensions | 35.5 x 15 x 35.5 mm |
Weight | 51 g |
Rated voltage | DC 7.4V |
Voltage range | DC 4.8 – 8.4V |
Gearing | 25T, 6 mm |
Execution | HV150S |
Position sensor | Potentiometer |
Engine | 4 pole brushless |
Operating frequency | 1520s / 333Hz |
Impulse distance | 900's – 2100's |
Programmable | Yes |
Material | |
---|---|
Housing material | Aluminium |
Gearbox material | Metal gears |
Torque Holding | |
---|---|
Holding Torque 4.8V | 10.0 kg cm |
Holding Torque à 6.0V | 12.5 kg cm |
Holding Torque 7.4V | 15 kg cm |
Holding Torque à 8.4V | 16.5 kg cm |
Output Torque | |
---|---|
Output Torque 4.8V | 6.0 kg cm |
Output Torque 6.0V | 7.5 kg cm |
Output Torque 7.4V | 9.0 kg cm |
Output Torque 8.4V | 10.0 kg cm |
No-load Speed | |
---|---|
No-load Speed 4.8V | 0.079sec/60° |
No-load Speed 6.0V | 0.061sec/60° |
No-load Speed 7.4V | 0.050sec/60° |
No-load Speed 8.4V | 0.043sec/60° |