Description
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.11 ~ 0.09 |
| Maximum Torque Range oz. / in. | 36 ~ 42 |
| Maximum Torque Range kg. / cm. | 2.6 ~ 3.0 |
| Current Draw at Idle | 8.8 mA |
| No Load Operating Current Draw | 280 mA |
| Stall Current Draw | 1,500 mA |
| Dead Band Width | 8 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.17 x 0.47 x 1.16 |
| Dimensions (Metric) | 29.8 x 12.0 x 29.6 |
| Weight (Ounces) | 0.58 |
| Weight (Gram) | 16.6 |
| Circuit Type | HT7003 Analog SMT |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Nylon |
| Bearing Type | None |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |











