Description
Performance Specifications | |
Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
Speed (Second @ 60°) | 0.14 ~ 0.12 |
Maximum Torque Range oz. / in. | 42 ~ 52 |
Maximum Torque Range kg. / cm. | 3.0 ~ 3.7 |
Current Draw at Idle | 3 mA |
No Load Operating Current Draw | 240 mA |
Stall Current Draw | 1,300 mA |
Dead Band Width | 2 µs |
Physical Specifications | |
Dimensions (Inches) | 0.92 x 0.45 x 1.14 |
Dimensions (Metric) | 23.6 x 11.6 x 28.1 |
Weight (Ounces) | 0.50 |
Weight (Gram) | 14.2 |
Circuit Type | G1 Programable Digital |
Motor Type | 3 Pole Metal Brush Neodymium |
Gear Material | Metal |
Bearing Type | Top Ball Bearing |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
-
Series -
-
Size -
-
Dimensions -
-
Command Protocol - PWM
-
Circuit -
-
Weight -
-
Voltage Range -
-
Max Torque (kg/cm) -
-
Max Speed (sec/60°) -
-
Spline -
-
Motor -
-
Gears -
-
Programmable - Yes
-
Case -
-
Bearings -
-
Circuit Detail -
-
Motor Detail -
-
Gear Detail -
-
Compatible Horns -