Description
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.14 ~ 0.12 |
| Maximum Torque Range oz. / in. | 14 ~ 17 |
| Maximum Torque Range kg. / cm. | 1.0 ~ 1.2 |
| Current Draw at Idle | 8 mA |
| No Load Operating Current Draw | 100 mA |
| Stall Current Draw | 440 mA |
| Dead Band Width | 5 µs |
| Physical Specifications | |
| Dimensions (Inches) | 0.92 x 0.38 x 0.88 |
| Dimensions (Metric) | 23.6 x 9.8 x 22.4 |
| Weight (Ounces) | 0.28 |
| Weight (Gram) | 8.0 |
| Circuit Type | HT7003 Analog SMT |
| Motor Type | Cored Metal Brush |
| Gear Material | Karbonite |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Feather 15 / 8 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |
Advanced Servo Specifications
| Control System: | +Pulse Width Control 1500usec Neutral |
| Operating Voltage Range: | 4.8V - 6V |
| Operating Temperature Range: | -20°C to +60°C (-4°F to +140°F) |
| Idle Current: | 8mA |
| No Load Running Current (4.8V/6.0V): | 100mA/60° |
| Stall Current (4.8V/6.0V): | 440mA |
| Dead Band Width: | 5usec |
| Potentiometer Type: | 2 Slider/Direct Drive |
| Connector Wire Length: | 250mm (9.84 in) |
| Connector Wire Gauge: | 28AWG |
-
Series -
-
Size -
-
Dimensions -
-
Command Protocol - PWM
-
Circuit -
-
Weight -
-
Voltage Range -
-
Max Torque (kg/cm) -
-
Max Speed (sec/60°) -
-
Spline -
-
Motor -
-
Gears -
-
Case -
-
Bearings -
-
Circuit Detail -
-
Motor Detail -
-
Gear Detail -
-
Compatible Horns -










